Aviso: Las rentabilidades pasadas no presuponen rentabilidades futuras
Notice: Past returns do not guarantee future positive results
Producto / Product | Tipo / Type | ISIN | Fecha / Date | Valor Liquidativo / NAV | Cambio del día / Daily return | Cambio del mes / Month return | YTD |
GFED Aequitas UCITS | Class A | LU0925601550 | 26-03-2019 | 119,66 | 0.09% | 0,55% | 6.00% |
Global Allocation UCITS | Class A | LU1394718735 | 26-03-2019 | 94,59 | -0.463% | -1,06% | -7.81% |
Global Allocation UCITS | Class C | LU1570391562 | 26-03-2019 | 87,07 | -0.48% | -1,06% | -7.77% |
Global Allocation FI | FI | ES0116848005 | 26-03-2019 | 14,811 | -0.40% | -1.02% | -7.68% |
Rho Investments | SIL | ES0155144035 | 22-03-2019 | 27.824 | -0.17% | -0.87% | 3.04% |
Vitrio Real Return UCITS | Class A | LU0762866803 | 26-03-2019 | 140,41 | 0.33% | 1.15% | 6,60% |
Vitrio Real Return UCITS | Class B | LU0762867017 | 26-03-2019 | 132,03 | 0,34% | 1.12% | 6,60% |
Belgravia Lynx UCITS | Class A | LU0691314768 | 26-03-2019 | 157,24 | 0,06% | -0,74% | -0,47% |
AZ Total Return UCITS | Class A | LU0725183734 | 26-03-2019 | 118,52 | 0.31% | -0.47% | 1.09% |
Igneo UCITS | Class A | LU1844121522 | 26-03-2019 | 105,79 | -0.48% | -0,78% | -3,73% |
Kirites de Inversiones | SICAV | ES0156526032 | 26-03-2019 | 1,221 | -0,35% | -0,17% | 3,00% |
Quadriga Global Allocation SICAV | SICAV | ES0155057039 | 26-03-2019 | 1,449 | -0.63% | -1,08% | -7.83% |
Madrid Plaza Inversiones | SICAV | ES0159495003 | 26-03-2019 | 9,976 | -0.24% | -0.08% | -0.04% |
Grantia Anphora UCITS | Class A | LU1627598250 | 26-03-2019 | 116,23 | 0.24% | -0.30% | 2.82% |
Grantia Anphora UCITS | Class B | LU1627598763 | 26-03-2019 | 112,37 | 0.28% | -0.35% | 3.19% |
Grantia Anphora UCITS | Class C | LU1627600171 | 26-03-2019 | 109,56 | 0.25% | -0.32% | 2.74% |
Arzalejos | SICAV | ES0110045038 | 25-03-2019 | 9,399 | -0.42% | -1,48% | 6.25% |
Armada Lynx A | SIF | LU1040792530 | 28-02-2019 | 327,60 | 13.16% | 26,14% |
Este sitio web utiliza cookies para que usted tenga la mejor experiencia de usuario. Si continúa navegando está dando su consentimiento para la aceptación de las mencionadas cookies y la aceptación de nuestra política de cookies, pinche el enlace para mayor información.
ACEPTAR