(+34) 913 244 200
CONTACTO
asdasd

NET ASSET VALUES

Valores Liquidativos y evoluciones

Valores Liquidativos

Aviso: Las rentabilidades pasadas no presuponen rentabilidades futuras

Notice: Past returns do not guarantee future positive results

Producto / Product Tipo / Type ISIN Fecha /  Date Valor Liquidativo / NAV Cambio del día / Daily return Cambio del mes / Month return YTD
GFED Aequitas Class A LU0925601550 05-09-2017 115,24 -0,33% -0,41% -6,34%
Global Allocation FUND Class A LU1394718735 05-09-2017 100,79 -0,43% 0,11% -3,80%
Global Allocation FUND Class C LU1570391562 05-09-2017 92,43 -0,431% 0,12% -7,57% 
Global Allocation FI FI ES0116848005 05-09-2017 15,72 -0,43% 0,14% -2,77%
Rho Investments   Class I ES0155144035 01-09-2017 30.37 0,04% 0,04%  7,95% 
 Vitrio Real Return Class B  LU0762867017 05-09-2017 130,60 -0,11% -0,37% -4,33%
 Kirites de Inversiones ES0156526032 05-09-2017 1,247 -0,05% 0,11% -1,29%
Belgravia Lynx  Class I  LU0691314768  05-09-2017 179,28 0,09% 0,21% 2,43%
AZ Total Return Class A  LU0725183734  05-09-2017 130,27 -0,23% -0,66% 4,01%
Gesbolsa SICAV  Class I   ES0142162033 05-09-2017 138,98 -0,41% -0,49% 15,59%
Nasecad SICAV  Class I ES0165362031 05-09-2017 15,22 -0,20% 0,48% 7,26%
Quadriga Global Allocation SICAV Class I ES0155057039 05-09-2017  1,544 -0,44%  0,20% -2,74%
Valenciana de Valores SICAV  Class I ES0182790032 05-09-2017  19,06 -0,39% -0,49% 15,27%
Madrid Plaza Inversiones Class I ES0159495003 05-09-2017 10,00 -0,21% 0,67% -7,86%
A.I. Grantia Anphora Class A LU1627598250 05-09-2017 100,90 0,15% 0,21% 0,99%
English